Thursday, March 11, 2010
Image Description
Match Center

Country:   Search By:    
 
Season:   Club:   Type:  
Team Name P W D L GF GA PTS
Bayelsa United FC 38 21 7 10 50 27 70
Heartland FC Owerri 38 20 7 11 47 27 67
Enyimba International FC 38 19 7 12 38 29 64
Warri Wolves FC 38 17 7 14 45 36 58
Enugu Rangers International FC 38 15 11 12 34 28 56
Niger Tornadoes FC 38 15 11 12 37 31 56
Kano Pillars FC 38 14 12 12 35 35 54
Ocean Boys FC Brass 38 15 9 14 28 34 54
Kaduna United FC 38 15 8 15 32 43 53
Sharks FC 38 15 8 15 41 37 53
Gombe United FC 38 15 6 17 28 35 51
Gateway FC 38 14 9 15 32 34 51
Sunshine Stars FC 38 13 10 15 33 34 49
Wikki Tourist 38 14 7 17 26 37 49
Lobi Stars FC 38 13 10 15 35 37 49
Zamfara United FC 38 13 9 16 44 43 48
Akwa United FC 38 14 6 18 41 42 48
Juth FC 38 13 8 17 26 28 47
Nasarawa United FC 38 10 9 19 27 47 39
FC Abuja 38 8 13 17 23 38 37
 
Image Description
 
    Most Read News
  Nigeria set for friendly against France…
  Olympics: Nigeria into quarters as…
  Manchester United star Ferdinand awarded…

  »  Most Recent News
  Drogba named African Player of the…
  Headboy Rooney makes hairline news
  Juve in Europa League boxseat, Liverpool…

    Most Commented News
  Nulla facilisi. Sed elementum vehicula…
  Yobo snatches dramatic winner for lucky…
  Nigeria defender Nwaneri burgled


    Blogs and Opinions
 Nigeria plan major changes for World Cup
 Amodu satisfied after Nigeria pip Algeria to bronze
 Ghana target Nigeria in west African derby

   Tell a friend


About Us | Contact Us | FAQs | Terms and Conditions | Copyright | Privacy Policy | Advertising | Subscribe
copyright@711football.com | All rights Reserved [ Webdesign by Joviant, Facebook Application Developer Services ]